
Listing Provided Courtesy of Mackenzie Jines. KELLER WILLIAMS CAPITAL REALTY, Cell: 812-789-3997, Phone: 812-789-3997
This content last refreshed on 07/21/2026 2:41 pm EDT.
About the Property
| MLS # | 202629248 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,574 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1868 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Basement | Full |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$100,000
1302 E Sycamore Street
Petersburg, IN 47567
Petersburg, IN 47567
MLS# 202629248
1,574
Sq. Ft.
3
Bed
1
Bath
0.31
Acre(s)
Welcome home to this 3 bedroom, 1 bathroom home situated on a desirable corner lot. Offering both comfort and convenience, this property features a carport for covered parking, plus additional off-street parking on the property for guests, extra vehicles, or recreational toys. Step outside to enjoy the partially fenced backyard, providing great space for pets, kids, gardening, or relaxing outdoors. The corner lot offers added curb appeal and extra yard space, making this home feel open and inviting. Whether you're looking to downsize or looking for an investment opportunity, this home has plenty of potential.
Map & Directions:
Listing Provided Courtesy of Mackenzie Jines. KELLER WILLIAMS CAPITAL REALTY, Cell: 812-789-3997, Phone: 812-789-3997
This content last refreshed on 07/21/2026 2:41 pm EDT.
About the Property
| MLS # | 202629248 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,574 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1868 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Basement | Full |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 13504 |
| Lot Size | 0.31 Acres |
| Lot Dimensions | 130X150 |
| Bedroom 1 | 16 x 11 Main Level |
| Bedroom 2 | 13 x 11 Main Level |
| Bedroom 3 | 12 x 13 Main Level |
| Outbuilding1 | 14 x 10 |
Schools
| School District | Pike County School Corp. |
| Elementary School | Petersburg |
| Middle Or Junior School | Pike Central |
| High School | Pike Central |
Location
| County | Pike |
| Subdivision | None |
| Township | Washington |
| City | Petersburg |
| State | IN |
| Zip | 47567 |























